We consider each case on its own merits. As a general guide, we lend according to the following criteria:
| Details | Criteria |
|---|---|
| Loan Amount | $3,000,000 to $35,000,000 |
| Loan Term | Up to 2 years with possible extension options |
| Asset Type | Multifamily, Industrial, Retail, Office, Hotel, Mixed Use |
| Geographic Area | Tier 1 to 3 markets nationwide |
| Borrowing Entity | Single Purpose Entity |
| Security | First Mortgage with pledge of equity |
| Leverage | Up to 75% multifamily, up to 70 % all other property types |
| Amortization | Interest only |
| Interest Rate | Starting at 10.00% fixed |
| Prepayment | 3-month lockout, fully prepayable thereafter |
| Recourse | On a deal-by-deal basis |
| Fees | Starting at 1.00% in/1.00% out |
If parts of your loan do not meet these parameters, this will not automatically result in an application being rejected. Please give us a call to discuss your loan in more detail.